Incase you were thinking...this is not our list of upgrades! Our budget is somewhat restricted! Hopefully this list helps you with any of your budgeting needs:
Livingstone 22 - Display Home Option List | Cost |
Provide 450mm eave overhang including soffit lining | $5,434.00 |
Provide 2590mm floor to ceiling height in lieu of standard to include: brickwork over garage door included, square openings to 2400mm height | $4,907.00 |
Provide porch ceiling to be lined at eave level. Note - only available with minimum 2590mm ceilings | $592.00 |
Provide upgraded roof tiles to Monier 'Horizon' flat profile roof tiles with A-line seamless ridging in lieu of standard | $1,864.00 |
Provide Colourbond 90mm round downpipe (low set) in lieu of standard. Note - not available with above ground rainwater tanks | $564.00 |
Provide alfresco option to rear elevation including hip roof extension supported on timber post and a plain concrete slab | $5,182.00 |
Provide aluminum corner stacker doors in lieu of standard sliding door and window to alfresco including painted FC cladding to selected areas. Note - these are not bi-fold doors | $8,829.00 |
Provide recess kit to gas instantaneous hot water system | $203.00 |
Provide a 300mm raised ceiling to entry in lieu of standard including 2340mm high flush panel doors to bed 1. Note - 2340mm doors available with 2590mm ceilings only | $759.00 |
Provide No. windsor 21 2440x920x40 front entry door with clear glazing suitable for painting in lieu of standard. Note - this height door available with 2590 ceiling only | $1,421.00 |
Provide Gainsborough Omni pull handle to entry door in lieu of standard | $597.00 |
Provide Corinthian 2340x870 Deco 3 (or equivalent) internal feature doors in lieu of standard. Note - excludes robe doors | $1,631.00 |
Provide Corinthian Windsor WIN21 (or equivalent) 2340x1120x40mm cavity sliding door to living/bed 3 wall | $1,361.00 |
Provide 2040x870x40 Solidor internal door to rear garage exit door including Gainsborough Terrace 540 in lieu of standard | $208.00 |
Provide a AFW 1818 aluminum fixed window with no transom to dinning room rear elevation in lieu of standard | $286.00 |
Provide No. 2 AFW 18-06 aluminum awning windows (no transom) to living side elevation in lieu of standard | $463.00 |
Provide 1 No. Corinthian Windsor WIN 21 (or equivalent) 2340x82x40mm and 2340x520x40mm doors with clear glazing in lieu of standard to bed 1 suitable for painting. Note - 2340mm high doors only available with minimum 2590mm ceiling | $1,956.00 |
Provide L27L3SCE (option 2) 'L' shape modulo wardrobe up to 2700mm in lieu of standard (satin chrome wire/espresso cabinet) | $852.00 |
Provide extended mirror option to ensuite vanity in lieu of standard (mirror to be width of vanity and to match tile height) | $228.00 |
Provide ensuite vanity options to include 20mm stone top, shadow line detail, full floating vanity | $1,228.00 |
Provide a tiles niche to ensuite shower. Note - niche approx. 700x270mm | $362.00 |
Provide bathroom vanity options to include 20mm stone top, shadow line detail, full floating vanity | $1,271.00 |
Provide bathroom feature wall to include: full height tiling to wall beyond bath, beveled edge mirror | $962.00 |
Provide a tiled niche to bathroom shower. Note - niche approx. 700x270mm | $362.00 |
Provide an open shaft skylight 800x800mm to bathroom in lieu of standard. Note - only available with alfresco option | $2,664.00 |
Provide a AFW 07-24 aluminum fixed window to pantry in lieu of standard | $447.00 |
Provide pantry options to include: standard laminate benchtop to extent of walk-in-pantry, standard cupboard configuration with 12 bottle win rack and microwave provision, wine cooler provision (cooler not included) | $4,487.00 |
Provide No. stainless steel and black 46 bottle wine cooler | $1,008.00 |
Provide overhead cupboards to walk-in-pantry | $2,763.00 |
Provide overhead cupboards to cooktop run of kitchen in lieu of standard including slideout rangehood | $3,822.00 |
Provide 20mm stone top to cooktop run in lieu of standard including waterfall edge | $2,445.00 |
Provide 80mm stone top to kitchen island in lieu of standard including waterfall edge | $4,972.00 |
Provide integrated dishwasher option to kitchen in lieu of standard | $1,653.00 |
Provide Actron SRA 133C - 12.4kw (net) reverse cycle ducted air conditioning system to include 3 zones, control panel, 3 phase meter board connection. Note - unit can operate any two zones at any one time but must be cut back if not to be coping with the load. Note - that external unit location restrictions include bit not limited to min 1.3m from boundary, min 1.5 - 2.0m from gas hot water system, neighbouring property location and room to be taken into account. | $11,614.00 |
Provide and install 1 silver ceiling sweet fan to alfresco (4 blade) | $378.00 |
Total Costs | $77,775.00 |
No comments:
Post a Comment